Third Party Cookies on the TopSource Worldwide Website .
This page provides detailed information about the cookies used by various advertising and analytics platforms, including their names, purposes, vendors, and lifespan.
Google – Advertising, Security
▶
Cookie Name | Purpose(s) | 3rd Party Company or Vendor | Cookie Lifespan |
---|---|---|---|
__gsas | Advertising | AdSense for Search | 3 months |
__gpi | Advertising | AdSense, Google Ad Manager | 13 months |
__gpi_optout | Advertising | AdSense, Google Ad Manager | 13 months |
__gads | Advertising | AdSense, Display & Video 360, Google Ad Manager, Google Ads | 13 months |
GED_PLAYLIST_ACTIVITY | Advertising | AdSense, Google Ad Manager, YouTube | Session |
ACLK_DATA | Advertising | AdSense, Google Ad Manager, YouTube | 5 minutes |
ANID* | Advertising | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 13 months EEA UK / 24 months elsewhere |
IDE | Advertising | Campaign Manager, Display & Video 360, Google Ad Manager, Google Analytics, Search Ads 360 | 13 months EEA UK / 24 months elsewhere |
FLC | Advertising | Campaign Manager, Display & Video 360, Search Ads 360 | 10 seconds |
RUL | Advertising | Display & Video 360, Google Ads | 12 months |
1P_JAR* | Advertising | Google Ads | 30 days |
Conversion | Advertising | Google Ads | 90 days |
_gac_<wpid> | Advertising | Google Analytics | 90 days |
APC | Advertising, Security | Campaign Manager, Display & Video 360 | 6 months |
Analytics, Advertising
▶
Cookie Name | Purpose(s) | 3rd Party Company or Vendor | Cookie Lifespan |
---|---|---|---|
FPAU | Analytics, Advertising | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 90 days |
AID* | Analytics, Advertising | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 13 months EEA UK / 540 days elsewhere |
ar_debug | Analytics, Advertising | Campaign Manager, Display & Video 360, Google Ads, Google Analytics, Search Ads 360 | 90 days |
TAID* | Analytics, Advertising | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 14 days |
FPGCLDC | Analytics, Advertising | Campaign Manager, Display & Video 360, Search Ads 360 | 90 days |
_gcl_dc | Analytics, Advertising | Campaign Manager, Display & Video 360, Search Ads 360 | 90 days |
_gcl_au | Analytics, Advertising | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 90 days |
FCNEC | Analytics | Funding Choices | 365 days |
FPGCLAW | Analytics, Advertising | Google Ads | 90 days |
FPGCLGB | Analytics, Advertising | Google Ads | 90 days |
FPGSID | Analytics, Advertising | Google Ads | 90 days |
_gcl_gb | Analytics, Advertising | Google Ads | 90 days |
_gac_gb_<wpid> | Analytics, Advertising | Google Ads | 90 days |
_gcl_aw | Analytics, Advertising | Google Ads | 90 days |
GCL_AW_P | Analytics, Advertising | Google Ads | 90 days |
_gcl_gs | Analytics, Advertising | Google Ads | 90 days |
_gcl_ag | Analytics, Advertising | Google Ads | 90 days |
FPLC | Analytics | Google Analytics | 20 hours |
_ga | Analytics | Google Analytics | 2 years |
_gid | Analytics | Google Analytics | 24 hours |
_gat[_<customname>] | Analytics | Google Analytics | 1 minute |
__utma | Analytics | Google Analytics | 2 years |
__utmb | Analytics | Google Analytics | 30 minutes |
__utmc | Analytics | Google Analytics | Session |
__utmt | Analytics | Google Analytics | 10 minutes |
__utmz | Analytics | Google Analytics | 6 months |
__utmv | Analytics | Google Analytics | 2 years |
FPID | Analytics | Google Analytics | 2 years |
_ga_<wpid> | Analytics | Google Analytics 360 | 2 years |
_dc_gtm_<property-id> | Analytics | Google Analytics, Google Tag Manager | 1 minute |
_gaexp | Analytics | Google Analytics, Optimize | Set by customer; max of 93 days |
_gaexp_rc | Analytics | Google Analytics, Optimize | 10 seconds |
_opt_awcid | Analytics | Google Analytics, Optimize | 24 hours |
_opt_awmid | Analytics | Google Analytics, Optimize | 24 hours |
_opt_awgid | Analytics | Google Analytics, Optimize | 24 hours |
_opt_awkid | Analytics | Google Analytics, Optimize | 24 hours |
_opt_utmc | Analytics | Google Analytics, Optimize | 24 hours |
_gcl_gf | Analytics, Advertising | Google Flights | 90 days |
_gcl_ha | Analytics, Advertising | Google Hotel Ads | 90 days |
PAIDCONTENT | Analytics, Advertising | Google Surveys | 30 days |
_opt_expid | Analytics | Optimize | 10 seconds |
Functionality, Advertising
▶
Cookie Name | Purpose(s) | 3rd Party Company or Vendor | Cookie Lifespan |
---|---|---|---|
test_cookie | Functionality | AdSense, Campaign Manager, Google Ad Manager, Google Analytics, Display & Video 360, Search Ads 360 | 15 minutes |
id | Functionality, Advertising | AdSense, Campaign Manager, Display & Video 360, Google Ad Manager, Search Ads 360 | OPT_OUT: fixed expiration (year 2030/11/09), non-OPT_OUT: 13 months EEA UK / 24 months elsewhere |
FCCDCF | Functionality | Funding Choices | 13 months |
AMP_TOKEN | Functionality | Google Analytics | 30 seconds to 1 year |
GA_OPT_OUT | Functionality | Google Analytics | 10 Nov 2030 (all cookies) |
Security, Advertising
▶
Cookie Name | Purpose(s) | 3rd Party Company or Vendor | Cookie Lifespan |
---|---|---|---|
__eoi | Security | AdSense, AdSense for Search, Display & Video 360, Google Ad Manager, Google Ads | 6 months |
receive-cookie-deprecation | Security, Advertising | Campaign Manager, Display & Video 360 | 6 months |
YSC | Security | Google Ads, YouTube | Session |
VISITOR_INFO1_LIVE | Security, Advertising | Google Ads, YouTube | 180 days |
VISITOR_INFO1_LIVE__k | Security, Advertising | Google Ads, YouTube | 180 days |
VISITOR_INFO1_LIVE__default | Security, Advertising | Google Ads, YouTube | 180 days |
Security, Analytics, Functionality, Advertising
▶
Cookie Name | Purpose(s) | 3rd Party Company or Vendor | Cookie Lifespan |
---|---|---|---|
NID | Security, Analytics, Functionality, Advertising | AdSense for Search, Google Ads | 6 months |
DSID | Security, Functionality, Advertising | AdSense, Campaign Manager, Google Ad Manager, Google Analytics, Display & Video 360, Search Ads 360 | 2 weeks |
pm_sess | Security, Functionality | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 30 minutes |
pm_sess_NNN | Security, Functionality | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 30 minutes |
aboutads_sessNNN | Security, Functionality | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 30 minutes |
Linkedin
▶
Cookie Name | Domain | Purpose | Expiration |
---|---|---|---|
bcookie | .linkedin.com | Browser Identifier cookie to uniquely identify devices accessing LinkedIn to detect abuse on the platform and diagnostic purposes | 1 year |
bscookie | .www.linkedin.com | Used for remembering that a logged-in user is verified by two factor authentication and has previously logged in | 1 year |
JSESSIONID | .www.linkedin.com | Used for Cross Site Request Forgery (CSRF) protection and URL signature validation | Session |
lang | .linkedin.com | Used to remember a user's language setting | Session |
lidc | .linkedin.com | To facilitate data center selection | 24 hours |
sdsc | .linkedin.com | Signed data service context cookie used for database routing | Session |
li_gc | .linkedin.com | Stores consent of guests regarding non-essential cookies | 6 months |
li_mc | .linkedin.com | Temporary cache for consent to enforce it client-side | 6 months |
UserMatchHistory | linkedin.com | LinkedIn Ads ID syncing | 30 days |
AnalyticsSyncHistory | .linkedin.com | Stores time a sync occurred with lms_analytics | 30 days |
lms_ads | .linkedin.com | Identify LinkedIn Members off LinkedIn for advertising | 30 days |
lms_analytics | .linkedin.com | Identify LinkedIn Members off LinkedIn for analytics | 30 days |
li_sugr | .linkedin.com | Probabilistic match of a user's identity | 90 days |
_guid | linkedin.com | Identify a LinkedIn Member for Google Ads | 90 days |
BizographicsOptOut | .linkedin.com | Determines opt-out status for non-members | 10 years |
aam_uuid | .linkedin.com / .business.linkedin.com | ID sync for Adobe Audience Manager | 30 days |
_gcl_au | .linkedin.com | Measures ad and campaign performance (Google Ads) | 3 months |
_gcl_aw | .linkedin.com | Tracks Google Ads interactions | 3 months |
_gcl_dc | .linkedin.com | Google Campaign Manager/DV360 interaction tracking | 3 months |
brwsr | LinkedIn Tracking Domain | Affiliate Marketing Cookie for LinkedIn | 2 years |
ABSELB | LinkedIn Tracking Domain | Load Balancer Cookie for affiliate marketing | 2 years |
IRLD | LinkedIn Tracking Domain | Affiliate Marketing Cookie | 2 years |
oribi_cookie_test | linkedin.com | Determines if tracking is enabled | Session |
l_page | .linkedin.com | Used for conversion metrics | 6 months |
_rdt_uuid | .linkedin.com | Reddit Ads conversion tracking | Session |
SID | .linkedin.com | Tracks visitor actions before conversion | Session |
VID | .linkedin.com | Visitor ID for conversion tracking on microsites | 1 year |
AMCVS_* | .linkedin.com | Adobe Experience Cloud session start | Session |
AMCV_* | .linkedin.com | Adobe Experience Cloud unique identifier | 180 days |
s_cc | .linkedin.com | Checks if cookies are enabled (Adobe) | Session |
s_sq | .linkedin.com | Stores previous clicked link info (Adobe) | Session |
s_fid | .linkedin.com | Unique ID (Adobe Analytics) | 180 days |
gpv_pn | .linkedin.com | Previous page visited (Adobe) | 6 months |
s_plt | .linkedin.com | Tracks previous page load time | Session |
s_tslv | .linkedin.com | Time since last visit | 6 months |
s_ppv | .linkedin.com | Percentage of page viewed | Session |
s_pltp | .linkedin.com | Page name for analytics | Session |
s_ips | .linkedin.com | Tracks percent of page viewed | Session |
s_tp | .linkedin.com | Tracks percent of page viewed | Session |
ln_or | .linkedin.com | Oribi analytics eligibility | 1 day |
QSIPopUnder_* | .linkedin.com | Prevents repeated popunders | Session |
QSI_HistorySession | .linkedin.com | Stores pages visited (Qualtrics) | Session |
QSI_SI_*_intercept | .linkedin.com | Survey display logic | 30 days |
QSI_S_ | .linkedin.com | Survey visit tracking | 7 days |
QST | .linkedin.com | Prevent multiple survey responses | 180 days |
PageReferrer | .linkedin.com | Referrer to survey page | Session |
ActionSetHistory | .linkedin.com | Tracks last seen survey action | Session |
FocusTime | .linkedin.com | Tracks time on survey page | Session |
SearchTerm | .linkedin.com | Search term that led to survey | Session |
SiteReferrer | .linkedin.com | Site referrer to survey | Session |
_clck | .linkedin.com | Microsoft Clarity analytics | 1 year |
_clsk | .linkedin.com | Microsoft Clarity session ID | Session |
_ga | .linkedin.com | Google Analytics ID (US trial) | 2 years |
_ga_T1C4ZK6V3H | .linkedin.com | Session state (US trial) | 2 years |
Analytics and Conversion Tracking Cookies
▶
Cookie Name | Domain | Purpose | Expiration |
---|---|---|---|
anj | .adxns.com | Ads targeting cookie for AppNexus | 3 months |
uuid2 | .adxns.com | Used by ad nexus analytics by AppNexus | 3 months |
usersync | .adxns.com | Used to determine if ID sync with Xandr has occurred | 90 days |
icu | .adxns.com | Used to select and limit ads | 90 days |
uids | .adxns.com | Used to select ads and measure ad performance | 90 days |
dextp | .demdex.net | Records last time a data synchronization call was performed | 6 months |
demdex | .demdex.net | Visitor identification | 6 months |
MUID | .bing.com | Bing Tracking | 1 year |
tluid | .3lift.com | Used to uniquely identify users across webpages for advertising purposes | 90 days |
tluidp | .3lift.com | Used to uniquely identify users across webpages for advertising purposes | 90 days |
Advertising and Personalization Cookies
▶
Cookie Name | Domain | Purpose | Expiration |
---|---|---|---|
dpm | .dpm.demdex.net | Sends events to Adobe Audience Manager | 6 months |
IDE | .doubleclick.com | Ads targeting cookie for DoubleClick | 2 years |
fr | .facebook.com | Ads targeting cookie for Facebook | 3 months |
test_cookie | .doubleclick.net | Test for cookie setting permissions in user's browser | 1 day |
gdpr | .id5-sync.com | Used to evaluate performance of id synchronization | 90 days |
cnac | .id5-sync.com | Used to evaluate performance of id synchronization | 90 days |
cip | .id5-sync.com | Used to evaluate performance of id synchronization | 90 days |
cf | .id5-sync.com | Used to evaluate performance of id synchronization | 90 days |
car | .id5-sync.com | Used to evaluate performance of id synchronization | 90 days |
callback | .id5-sync.com | Used to evaluate performance of id synchronization | 90 days |
User Feedback and Survey Cookies
▶
Cookie Name | Domain | Purpose | Expiration |
---|---|---|---|
dst | .lnkd.demdex.net | Logs when there is an error sending data to destination. Used as part of Adobe Audience Manager | 6 months |
lnkd | .lnkd.demdex.net | Sends event to Adobe Audience Manager | 6 months |
oribili_user_guid | .oribi.io | Used to count unique visitors to a website | 1 year |
uids | .rubiconproject.com | Browser ID for advertising purposes | Session |
s_vi | .omtrdc.net | Unique identifier for Adobe Analytics | 2 years |
ki_r | .qualaroo.com | Stores the initial page referrer when available for targeting purposes | 5 years |
ki_s | .qualaroo.com | Stores the current state of any survey the user has viewed or interacted with | 5 years |
ki_t | .qualaroo.com | Stores the survey timestamps and view counts | 5 years |
ki_u | .qualaroo.com | Stores a random UID to associate with survey responses | 5 years |
oribili_user_guid | .oribi.io | Used to count unique visitors to a website | 1 year |
Audience Measurement and Analytics Cookies
▶
Cookie Name | Domain | Purpose | Expiration |
---|---|---|---|
A3 | .yahoo.com | Ads targeting cookie for Yahoo | 1 year |
GUC | yahoo.com | Yahoo Conversion Tracking | 5 months |
personalization_id | .twitter.com | Ads targeting cookie for Twitter | 2 years |
B | .yahoo.com | Yahoo Conversion Tracking | 1 year |
uid-bp-41393 | ads.stickyadstv.com | Used to determine whether a cookie ID syncs with LinkedIn's partners | 60 days |
_uid | ads.stickyadstv.com | Used to determine whether a cookie ID syncs with FreeWheel partners | 60 days |
queryString | Any LinkedIn microsite | This cookie is used to persist marketing tracking parameters | 15 days |
UID | .scorecardresearch.com | Cookie used for market and user research | 720 days |
UIDR | .scorecardresearch.com | Cookie used for market and user research | 720 days |
Essential and Functional Cookies
▶
Cookie Name | Domain | Purpose | Expiration |
---|---|---|---|
UID | scorecardresearch.com | Cookie used for market and user research | 720 days |
li_fat_id | Various, first party domain | Member indirect identifier for Members for conversion tracking, retargeting, analytics | 30 days |
li_giant | Various, first-party domain | Indirect identifier for groups of LinkedIn Members used for conversion tracking | 7 days |
oribi_cookie_test | Various, first-party domain | To determine if tracking can be enabled on current domain | Session |
oribili_user_guid | Various, first-party domain | Used to count unique visitors to a website | 1 year |
ln_or | Various, first-party domain | Used to determine if Oribi analytics can be carried out on a specific domain | 1 day |
ar_debug | Various, first-party domain | Supports Google attribution reporting API integration to mitigate signal loss | Session |
MR | microsoft.com | Bing Tracking | 6 months |
barometric[cuid] | trkn.us | Used for Veritone/Barometric Podcast Conversion tracking on both linkedin.com (product) and microsites (business.linkedin.com) | 1 year |
ar_debug | N/A | Supports Google attribution reporting API integration to mitigate signal loss | Session |